SUBSCRIBE TO US FOR UPDATES

Get the latest news from Australia's finest supplier.

Bintani premium hops

We proudly distribute the growing range of unique hops grown by Hop Products Australia and work closely with growers and brokers from the world’s best hop growing regions to offer a wide range of quality hops.

And most importantly, we strive to offer you the newest hop varieties as they are developed.

All of the hops that we offer are non-GMO and are detailed in the table below.  Please feel free to contact us to discuss your questions and your hop needs.

*** ALL HOPS ARE NOW AVAILABLE IN 1KG PACKS, PERFECT FOR DRY-HOPPING ***

All Hops Products
Variety Region Type Use Alpha % Beta % Cohumulone % Total Oils (ml/100g) Characteristic
Cascade AUST Flower Aroma 4.5 - 7.0 4.8 - 7.0 33.0 - 40.0 0.7 - 2.0 Floral, citrus, grapefruit
Galaxy AUST Flower Dual 13.5 - 14.8 5.0 - 6.5 32.0 - 38.0 2.4 - 2.7 Citrus and passionfruit
Hallertau AUST Flower Aroma 4.9 - 6.3 3.8 - 5.4 22.2 - 26.0 0.6 - 0.7 Similar to Hallertau Mittelfruh
Pride Of Ringwood AUST Flower Bittering 9.0 - 10.5 4.0 - 6.0 32 0.9 - 1.1 Pronounced and pleasant aroma
Southern Saaz AUST Flower Aroma 4.6 - 7.0 3.0 - 4.6 24.0 - 28.0 0.5 - 1.1 Spicy, herbal character
Summer AUST Flower Aroma 4.0 - 7.0 4.8 - 6.1 22.5 - 25.0 0.9 - 1.3 Fresh, soft melon and apricot
Super Pride AUST Flower Bittering 13.5 - 15.0 6.4 - 6.9 26.8 - 28.0 2.1 - 2.6 Excellent bittering qualities
Stella AUST Flower Dual 14.0 - 16.0 4.0 - 4.5 36 2.9 Resinous herbal tones
Topaz AUST Flower Dual 15.5 - 18.0 6.0 - 7.0 47.0 - 50.0 0.8 - 1.7 Earthy, fruity, lychee
Willamette AUST Flower Aroma 6.2 - 6.8 3.5 - 5.2 30.0 - 35.0 1.0 - 1.3 Fuggle type aroms
Cascade AUST T90 Aroma 4.5 - 7.0 4.8 - 7.0 33.0 - 40.0 0.7 - 2.0 Floral, citrus, grapefruit
Cluster AUST T90 Aroma 4.9 - 6.1 3.8 - 5.0 38.0 - 40.0 0.4 - 0.6 Strong aroma
Galaxy AUST T90 Dual 13.5 - 14.8 5.8 - 6.0 35 2.4 - 2.7 Citrus and passionfruit
Hallertau AUST T90 Aroma 4.9 - 6.3 3.8 - 5.4 22.2 - 26.0 0.6 - 0.7 Similar to Hallertau Mittelfruh
Millennium AUST T90 Bittering 13.5 - 15.0 5.0 - 6.3 30.1 - 30.3 1.9 - 2.0 Similar to Nugget and CTZ
Pride Of Ringwood AUST T90 Bittering 9.0 - 10.5 4.0 - 6.0 32 0.9 - 1.1 Pronounced and pleasant aroma
Southern Saaz AUST T90 Aroma 4.6 - 7.0 3.0 - 4.6 24.0 - 28.0 0.5 - 1.1 Spicy, herbal character
Summer AUST T90 Aroma 4.0 - 7.0 4.8 - 6.1 22.5 - 25.0 0.9 - 1.3 Fresh, soft melon and apricot
Super Pride AUST T90 Bittering 13.5 - 15.0 6.4 - 6.9 26.8 - 28.0 2.1 - 2.6 Excellent bittering qualities
Stella AUST T90 Dual 14.0 - 16.0 4.0 - 4.5 36 2.9 Resinous herbal tones
Topaz AUST T90 Dual 15.5 - 18.0 6.0 - 7.0 47.0 - 50.0 0.8 - 1.7 Earthy, fruity, lychee
Willamette AUST T90 Aroma 6.2 - 6.8 3.5 - 5.2 30.0 - 35.0 1.0 - 1.3 Fuggle type aroms
Amarillo USA T90 Aroma 8.0 - 11.0 6.0 - 7.0 21.0 - 24.0 1.5 - 1.9 Floral, tropical, citrus tones
Cascade USA T90 Aroma 4.5 - 7.0 4.5 - 7.0 33.0 - 40.0 0.8 - 1.5 Floral, citrus, grapefruit
Centennial USA T90 Dual 9.5 - 11.5 3.5 - 4.5 28.0 - 30.0 1.5 - 2.5 Floral and citrus tones
Chinook USA T90 Dual 12.0 - 14.0 3.0 - 4.0 29.0 - 34.0 1.5 - 2.5 Spicy, piney with subtle grapefruit
Citra USA T90 Aroma 11.0 - 13.0 3.5 - 4.5 22.0 - 24.0 2.2 - 2.8 Grapefruit, melon, lime, passion fruit
Columbus USA T91 Dual 14.0 - 16.0 14.0 - 16.0 30.0 - 35.0 1.5 - 2.0 Pungent
Crystal USA T90 Aroma 3.5 - 5.5 4.5 - 6.7 20.0 - 26.0 0.8 - 2.1 Mild, floral, spicy
Glacier USA T90 Dual 5.2 - 6.2 7.0 - 8.0 11.0 - 13.0 0.7 - 1.6 Pleasant hop
Horizon USA T90 Dual 11.0 - 13.0 6.5 - 8.5 16.0 - 19.0 1.5 - 2.0 Floral, spicy
Liberty USA T90 Aroma 3.0 - 5.0 3.0 - 4.0 24.0 - 30.0 0.6 - 1.8 Mild, slighly spicy
Magnum USA T90 Bittering 10.0 - 14.0 4.5 - 7.0 24.0 - 30.0 1.9 - 3.0 Clean bittering
Mt Hood USA T90 Aroma 4.0 - 8.0 5.0 - 7.5 22.0 - 27.0 1.0 - 1.3 Mild, somewhat pungent
Newport USA T90 Bittering 13.5 - 17.0 7.2 - 9.1 36.0 - 38.0 1.6 - 3.4 Mild aroma
Nugget USA T90 Bittering 12.0 - 14.5 4.0 - 6.0 24.0 - 30.0 1.7 - 2.3 Mild, herbal, pleasant
Palisade USA T90 Aroma 5.5 - 9.5 6.0 - 8.0 24.0 - 29.0 1.4 - 1.6 Floral, fruity and earthy tones
Santiam USA T90 Aroma 5.0 - 7.0 6.0 - 8.5 20.0 - 24.0 1.3 - 1.7 Slightly spicy with herbal and floral tones
Simcoe USA T90 Dual 12.0 - 14.0 4.0 - 5.0 15.0 - 20.0 2.0 - 2.5 Unique, pine like aroma
Sorachi Ace USA T90 Aroma 10.0 - 16.0 6.0 - 7.0 23 2.0 - 2.8 Unique, lemon, dill, coconut
Sterling (US Saaz) USA T90 Aroma 6.0 - 9.0 4.0 - 6.0 22.0 - 28.0 1.3 - 1.9 Herbal, spicy, slight floral, citrus
Summit USA T90 Dual 16.0 - 19.0 3.3 - 6.0 26.0 - 33.0 1.5 - 2.5 Strong citrus, grapefruit, earthy
Vanguard USA T90 Aroma 5.0 - 6.0 5.0 - 7.0 14.0 - 16.0 0.8 - 1.2 Similar to Hallertau Mittelfruh
Warrior USA T90 Bittering 15.0 - 17.0 4.5 - 5.5 24.0 - 26.0 1.0 - 2.0 Very mild aroma
Willamette USA T90 Aroma 4.0 - 6.0 3.0 - 4.5 30.0 - 35.0 1.0 - 1.5 Mild, pleasant, slightly spicy
Bramling Cross UK T90 Aroma 5.0 - 7.0 2.3 - 3.2 33.0 - 35.0 0.7 - 1.0 Spice and blackcurrant notes
Brewers Gold GR T90 Dual 5.0 - 9.0 3.0 - 3.5 40.0 - 48.0 1.9 - 2.1 Well balanced bitterness, fruity, spicy aroma
Challenger UK T90 Dual 5.0 - 9.0 3.2 - 4.2 20.0 - 25.0 1.0 - 1.5 Mild to moderate spicy tones
EK Golding UK T90 Aroma 4.0 - 7.0 2.0 - 2.8 28.0 - 32.0 0.8 - 1.0 Smooth, delicate, slightly spicy
First Gold UK T90 Dual 6.5 - 8.5 3.0 - 4.0 31.0 - 36.0 0.7 - 1.5 Slightly spicy
Northdown UK T90 Dual 6.0 - 10.0 4.4 - 6.2 24.0 - 29.0 1.2 - 2.2 Delicate hop aroma
Pilgrim UK T90 Dual 9.0 - 13.0 4.3 - 5.0 36.0 - 38.0 1.2 - 2.4 Hoppy with pleasant lemon tones
Target UK T90 Bittering 8.0 - 13.0 4.5 - 5.7 29.0 - 37.0 1.6 - 2.6 Pleasant and intense English hop aroma
UK Fuggles UK T90 Aroma 4.0 - 5.5 2.2 - 3.1 30.0 - 33.0 0.7 - 1.4 Mild, pleasant, hoppy
Whitbread Gold Var UK T90 Aroma 5.0 - 8.0 2.0 - 2.7 25.0 - 34.0 0.8 - 1.2 Pleasant and slightly fruity
Aramis FR T90 Dual 7.0 - 8.5 3.8 - 4.5 21.5 - 21.7 1.2 - 1.6 Noble, herbal and spicy
Strisselspalt FR T90 Aroma 3.0 - 5.0 3.0 - 5.5 20.0 - 25.0 0.6 - 0.9 Medium intensity, hoppy aroma
GR Hallertau GR T90 Aroma 3.0 - 5.5 3.0 - 5.0 18.0 - 28.0 0.7 - 1.3 Floral, hop and citrus tones
GR Hallertau Tradition GR T91 Aroma 5.0 - 7.0 4.0 - 5.0 26.0 - 29.0 1.0 - 1.4 Floral and herbal notes
GR Hersbrucker GR T90 Aroma 2.0 - 5.0 2.5 - 6.0 18.0 - 25.0 0.7 - 1.3 Medium floral and slightly fruity
Nth Brewer GR T90 Dual 7.0 - 10.0 3.5 - 5.0 27.0 - 33.0 1.6 - 2.1 Hoppy tang
Perle GR GR T90 Aroma 6.0 - 10.0 2.5 - 5.0 28.0 - 32.0 0.8 - 1.3 Delicate, floral and fruity
Spalt GR T90 Aroma 2.5 - 5.5 3.0 - 5.0 22.0 - 29.0 0.5 - 0.9 Flowery, fruity and spicy tones
Tettnang GR T90 Aroma 3.0 - 6.0 3.0 - 5.0 22.0 - 29.0 0.5 - 0.9 Mild, balanced slightly spicy aroma
CZ Saaz CZ T90 Aroma 2.0 - 5.0 7.0 - 8.0 23.0 - 28.0 0.4 - 1.0 Very mild, spicy, earthy, hoppy notes
Styrian Golding SL T90 Aroma 4.5 - 6.0 2.0 - 3.5 27.0 - 33.0 0.3 - 1.7 Slightly spicy, delicate aroma
Nelson Sauvin NZ T90 Dual 12.0 - 13.0 6.0 - 8.0 24.0 - 29.0 1.0 - 1.2 White wine, fruit, gooseberry